Home   Sitemap   The Story   Discography   OLGA   Labels   Top 10 Chart   Links   Gallery   Swedish  English 

       
THE HEP STARS LOGO singles TOP 10 CHART!
Title First date on chart Weeks Best chart position
A tribute To Buddy Holly   27th mar 1965 11 4
Cadillac   17th apr 1965 7 1
Farmer John   17th apr 1965 12 1
Bald Headed Woman   10th jul 1965 8 1
No Response   18th sep 1965 10 3
So Mystifying     9th okt 1965 2 4
Should 1     1st jan 1966 2 3
Sunny Girl   12th mar 1966 14 1
Wedding   21th maj 1966 7 1
Consolation   28th okt 1966 5 2
Malaika   13th maj 1967 2 6
Speedy Gonzales     9th aug 1969 9 2
 
 
  The most successful artists on the Top 10 chart
(the numbers show points, weeks and songs).

  1. The Beatles, 1812, 264, 35
  2. Cliff Richard, 676, 118, 21
  3. The Rolling Stones, 607, 99, 16
  4. Elvis Presley, 593, 83, 19
  5. The Hep Stars, 578, 89, 12
  6. The Beach Boys, 565, 103, 19
  7. The Hollies, 552, 97, 19
  8. Creedence Clearwater Revival, 423, 69, 8
  9. Tages, 408, 67, 13
10. Herman´s Hermits, 394, 74, 12

The Top 10 chart was presented during the years 1961-1974.

 
 

advertisement
THE HEP STARS find the music here!
Order your favourites from iTUNES!
EMI

copyright© 2008 THE HEP STARS Official Website
Stefan Jovelou